| Divisible | Yes |
|---|---|
| Minimum Available | Optional in 20,000 Square Foot Increments |
| Maximum Available | 142,000 Square Feet |
| Lease Rate | Negotiable |
| Lease Type | Negotiable |
| Land Size | 31.1 Acres |
|---|---|
| Zoned | M-1 |
| Building Size | 142,000 Square Feet |
| Minimum Clearance | 24' |
| Column Spacing | 25' x 55' |
| Structure | Structural Steel for the building (columns, beams, girts, and joists) |
| Roof | Metal with Skylights |
| Walls | Metal with Block Front |
| Docks | 10 Dock Doors and 1 Drive-In Ramp |
| Dock Equipment | 5000# EOD's with bumper stops |
| Racking | None |
| Sprinkler System | Dry system with monitoring and alarms |
| Electrical | 120/240 Volt-Single Phase 100 Amp each side |
| Inside Lighting | Metal Halide |
| Outside Lighting | High pressure sodium on poles |
| Water | 1" Meter\12" Sprinkler Main |
| Sewerage | City of Chattanooga system |
| Perimeter Fence | 6' |
| Security |
ADT Company Equiped |
| Office | Approximately 3,000 Sq Ft |
| Water | Tennessee American Water |
|---|---|
| Power | Electric Power Board of Chattanooga |
| Gas | Chattanooga Gas |
| Phone | AT&T BellSouth |
| Mini Storage | Storage Tips | Supplies | Terms & Policies | Disclaimer |
|---|
| Mini Storage Locations | East Brainerd, TN | Hwy 153 @ Polymer Dr. Chattanooga, TN |
Longwood Self Storage Chattanooga, TN |
Hixson, TN | East Ridge, TN |
|---|
| About Us | Bill Payment & Procedures | FAQ | Contact Us | Employment Opportunities |
|---|
© 2009 Site by Medium.